Auro Liquid Gold VOC Spiked Solution Test Report
ENVIROTEK LABORATORIES, INC.
Bordentown, New Jersey 08505
PHONE 856-478-0010 www.enviroteklab.com
EPA ID # NJ01298 NJ DEP ID # 03048
Report # 15-158-VOC (Auro Solution with Filtration System)
Report Date: 07/03/2015
Customer Name: Auro, LLC
Test Parameter | 20 ppb Spiked | Filtered | Analytical Method | EPA Maximum Contaminant |
Auro Solution | Solution | Level (MCL) | ||
Sample | (48 hrs) | |||
Acetone | 19.44 | EPA 524.2 | Not specified | |
Acrylonitrile | 18.9 | EPA 524.2 | Not specified | |
Allyl chloride | 15.28 | EPA 524.2 | Not specified | |
Benzene | 19.17 | EPA 524.2 | 5 ug/L | |
Bromobenzene | 15.63 | EPA 524.2 | Not specified | |
Bromochloromethane | 13.14 | EPA 524.2 | Not specified | |
Bromodichloromethane | 15.28 | EPA 524.2 | Not specified | |
Bromoform | 16.83 | EPA 524.2 | Not specified | |
Bromomethane | 16.54 | EPA 524.2 | Not specified | |
2-Butanone | 19.19 | EPA 524.2 | Not specified | |
n-Butylbenzene | 18.71 | EPA 524.2 | Not specified | |
sec-Butylbenzene | 16.52 | EPA 524.2 | Not specified | |
tert-Butylbenzene | 17.88 | EPA 524.2 | Not specified | |
Carbon disulfide | 16.52 | EPA 524.2 | Not specified | |
Carbon tetrachloride | 18.15 | EPA 524.2 | 5 ug/L | |
Chloroacetonitrile | 18.57 | EPA 524.2 | Not specified | |
Chlorobenzene | 17.33 | EPA 524.2 | 100 ug/L | |
1-Chlorobutane | 19.2 | EPA 524.2 | Not specified | |
Chloroethane | 16.71 | EPA 524.2 | Not specified | |
Chloroform | 18.16 | EPA 524.2 | Not specified | |
Chloromethane | 18.81 | EPA 524.2 | Not specified | |
2-Chlorotoluene | 19.14 | EPA 524.2 | Not specified | |
4-Chlorotoluene | 16.55 | EPA 524.2 | Not specified | |
Dibromochloromethane | 19.17 | EPA 524.2 | Not specified | |
1,2-Dibromo-3-chloropropane | 18.94 | EPA 524.2 | Not specified | |
1,2-Dibromoethane | 19.22 | EPA 524.2 | Not specified | |
Dibromomethane | 18.73 | EPA 524.2 | Not specified | |
1,2-Dichlorobenzene | 19.47 | EPA 524.2 | 5 ug/L | |
1,3-Dichlorobenzene | 19.11 | EPA 524.2 | 5 ug/L | |
1,4-Dichlorobenzene | 11.63 | EPA 524.2 | 5 ug/L | |
trans-1,4-Dichloro-2-butene | 19.43 | EPA 524.2 | Not specified | |
Dichlorodifluoromethane | 19.5 | EPA 524.2 | Not specified | |
1,1-Dichloroethane | 16.32 | EPA 524.2 | Not specified | |
1,2-Dichloroethane | 17.26 | EPA 524.2 | 5 ug/L | |
1,1-Dichloroethene | 19.28 | EPA 524.2 | 5 ug/L | |
cis-1,2-Dichloroethene | 18.15 | EPA 524.2 | 5 ug/L | |
trans-1,2-Dichloroethene | 18.46 | EPA 524.2 | 100 ug/L | |
1,2-Dichloropropane | 19.25 | EPA 524.2 | 5 ug/L | |
1,3-Dichloropropane | 19.16 | EPA 524.2 | 5 ug/L | |
2,2-Dichloropropane | 19.07 | EPA 524.2 | 5 ug/L | |
1,1-Dichloropropene | 19.61 | EPA 524.2 | 5 ug/L | |
1,1-Dichloropropanone | 19.91 | EPA 524.2 | 5 ug/L | |
cis-1,3-Dichloropropene | 19.28 | EPA 524.2 | 5 ug/L | |
trans-1,3-Dichloropropene | 19.75 | EPA 524.2 | 5 ug/L | |
Diethyl ether | 19.75 | EPA 524.2 | Not specified | |
Ethylbenzene | 19.75 | EPA 524.2 | 700 ug/L | |
Ethyl methacrylate | 18.88 | EPA 524.2 | Not specified | |
Hexachlorobutadiene | 19.83 | EPA 524.2 | Not specified | |
Hexachlorobutadiene | 18.36 | EPA 524.2 | Not specified | |
Hexachloroethane | 19.36 | EPA 524.2 | Not specified | |
2-Hexanone | 19.25 | EPA 524.2 | Not specified | |
Isopropylbenzene | 19.06 | EPA 524.2 | Not specified | |
4-Isopropyltoluene | 18.05 | EPA 524.2 | Not specified | |
Methacrylonitrile | 19.26 | EPA 524.2 | Not specified | |
Methylacrylate | 18.62 | EPA 524.2 | Not specified | |
Methylene chloride | 17.74 | EPA 524.2 | Not specified | |
Methyl iodide | 17.72 | EPA 524.2 | Not specified | |
Methylmethacrylate | 18.87 | EPA 524.2 | Not specified | |
4-Methyl-2-pentanone | 18.68 | EPA 524.2 | Not specified | |
Methyl-t-butyl ether | 18.57 | EPA 524.2 | Not specified | |
Naphthalene | 19.24 | EPA 524.2 | Not specified | |
Nitrobenzene | 19.24 | EPA 524.2 | Not specified | |
2-Nitropropane | 19.03 | EPA 524.2 | Not specified | |
Pentachloroethane | 18.76 | EPA 524.2 | Not specified | |
Propionitrile | 18.95 | EPA 524.2 | Not specified | |
n-Propylbenzene | 19.15 | EPA 524.2 | Not specified | |
Styrene | 18.94 | EPA 524.2 | 100 ug/L | |
1,1,1,2-Tetrachloroethane | 18.55 | EPA 524.2 | Not specified | |
1,1,2,2-Tetrachloroethane | 19.03 | EPA 524.2 | Not specified | |
Tetrachloroethene | 18.66 | EPA 524.2 | 5 ug/L | |
Tetrahydrofuran | 19.11 | EPA 524.2 | Not specified | |
Toluene | 18.57 | EPA 524.2 | 1000 ug/L | |
1,2,3-Trichlorobenzene | 17.85 | EPA 524.2 | Not specified | |
1,2,4-Trichlorobenzene | 18.54 | EPA 524.2 | 70 ug/L | |
1,1,1-Trichloroethane | 19.58 | EPA 524.2 | Not specified | |
1,1,2-Trichloroethane | 19.75 | EPA 524.2 | 5 ug/L | |
Trichloroethene | 19.68 | EPA 524.2 | 5 ug/L | |
Trichlorofluoromethane | 19.35 | EPA 524.2 | Not specified | |
1,2,3-Trichloropropane | 19.65 | EPA 524.2 | Not specified | |
1,2,4-Trimethylbenzene | 19.84 | EPA 524.2 | Not specified | |
1,3,5-Trimethylbenzene | 19.62 | EPA 524.2 | Not specified | |
Vinyl chloride | 19.85 | EPA 524.2 | 2 ug/L | |
o-Xylene | 19.73 | EPA 524.2 | ||
m-Xylene | 19.81 | EPA 524.2 | 10000 ug/L | |
p-Xylene | 19.94 | EPA 524.2 |
Note: A solution prepared by diluting 10 mL of Auro Solution in 1000 mL of DI water in a volumetric flask, the solution was spiked with a VOC standard at a concentration of 20 ug/L; this solution was tested as is. The closed flask solution was exposed to direct sunlight for 2 days and then filtered through the Auro Water System and tested as filtered solution. The results are summarized in the table above. After 48 hours and filtered through the Auro Water System, no Volatile Organic Compounds were detected (method detection limit = 0.5 ug/L).
Jaime A. Young
Lab Director
download source document: AURO VOC SPIKED SOLUTION TEST REPORT