Laboratory Tests
Auro Liquid Gold Hexavalent Chromium Test Report
ENVIROTEK LABORATORIES, INC.
Bordentown, New Jersey 08505
PHONE 856-478-0010 www.enviroteklab.com
EPA ID # NJ01298 NJ DEP ID # 03048
Report #: 15-157 (Auro Solution)
Report Date: 07/03/2015
Customer Name: Auro, LLC
Auro Solution (1:100)
Test Parameter | Auro Solution Results | Standard Exceeded (Yes/No) | Date of Analysis | Analytical Method | EPA Maximum Contaminant Level (MCL) | ||||||||||||||||
Auro Solution unspiked sample Hexavalent Chromium test | |||||||||||||||||||||
Hexavalent Chromium | <0.5 µg/L | No | 06/06/15 | Standard Method 3500 CR | 100 µg/L | ||||||||||||||||
Total Chromium | <0.5 | No | 06/06/15 | EPA 200.9 | 100 µg/L |
Note: The Auro Solution was prepared diluting 1 mL of Auro in 99 mL of DI water.
Auro Solution Spiked Solution (1:100)
Test Parameter | Auro Mineral Solution Results | Standard Exceeded (Yes/No) | Date of Analysis | Analytical Method | EPA Maximum Contaminant Level (MCL) | ||||||||||||||||
Auro Solution spiked with 75 µg/L of Hexavalent Chromium | |||||||||||||||||||||
Hexavalent Chromium | <0.5 µg/L | No | 06/06/15 | Standard Method 3500 CR | 100 µg/L | ||||||||||||||||
Total Chromium | 74.5 µg/L | No | 06/06/15 | EPA 200.9 | 100 µg/L |
Note: The Auro Solution was prepared diluting 1 mL of Auro Solution in 99 mL of DI water, spiked with 75 µg/L of Hexavalent Chromium. The Auro Solution converted the Hexavalent Chromium to Trivalent Chromium; the Trivalent Chromium is still in the solution.
Jaime A. Young
Lab Director